| 3 | * UserInfo |
| 4 | * Username |
| 5 | * PasswordHash (or token) |
| 6 | * DisplayName (nickname) |
| 7 | * UserURL |
| 8 | * UserAvatarURL |
| 9 | * UserOtherInfo (?) |
| 10 | |
| 11 | * HotSpotInfo |
| 12 | * Name |
| 13 | * Location |
| 14 | * NetworkName |
| 15 | * NetworkGroup (when in a HotSpot Collection, ie. "le village") |
| 16 | * Uptime |
| 17 | * ConnectedUsers |
| 18 | |
| 19 | * NetworkInfo |
| 20 | * NetworkName |
| 21 | * NetworkUsersTotal |
| 22 | * NetworkUsersOnline |
| 23 | * NetworkHotSpotsTotal |
| 24 | * NetworkHotSpotsOperational |
| 25 | * SupportUrlForgotUsername |
| 26 | * SupportUrlForgotPassword |
| 27 | * SupportUrlForgotResendValidation |
| 28 | |
| 29 | |
| 30 | |