Ticket #840 (new Bug report)
Opened 10 years ago
wifidog daemon consuming 100% CPU
Reported by: | 143ananthan@… | Owned by: | JV |
---|---|---|---|
Priority: | high | Milestone: | |
Component: | Gateway | Version: | |
Keywords: | Cc: |
Description
I am having Asus RT N13U B1 router with DD-wrt Firmware.But after turning on wifidog daemon CPU is reaching a load average of 2.18.With Wifidog daemon taking almost 100% CPU.
Details:
Model:Asus RT N13u B1
Firmware Version:DD-WRT v24-sp2 (05/12/11) std - build 17027
CPU Model: Ralink SoC
CPU Clock: 384 MHz
TOP Output
Mem: 17136K used, 44736K free, 0K shrd, 1892K buff, 5532K cached
CPU: 36.2% usr 62.7% sys 0.0% nic 0.0% idle 0.0% io 0.0% irq 0.9% sirq
Load average: 2.13 1.97 1.32 4/32 9650
PID PPID USER STAT VSZ %MEM %CPU COMMAND
8721 1 root S 19376 31.2 99.9 wifidog
7752 1 root S 2160 3.4 4.9 httpd -p 80
836 1 root S 1320 2.1 0.0 resetbutton
7952 1 root S 1248 2.0 0.0 process_monitor
1 0 root S 1180 1.9 0.0 /sbin/init noinitrd
7703 1 root S 1180 1.9 0.0 ttraff
8106 17593 root S 1132 1.8 0.0 -sh
7310 17593 root S 1132 1.8 0.0 -sh
7311 7310 root S 1124 1.8 0.0 top
9646 8106 root R 1124 1.8 0.0 top -d 1
17593 1 root S 1120 1.8 0.0 telnetd
17596 1 root S 1036 1.6 0.0 dropbear -b /tmp/loginprompt -r /tmp/
7746 1 root S 728 1.1 0.0 dnsmasq --conf-file=/tmp/dnsmasq.conf
989 1 root S 632 1.0 0.0 cron
8748 1 root S 628 1.0 0.0 udhcpc -i vlan2 -p /var/run/udhcpc.pi
676 2 root SW< 0 0.0 0.0 [mtdblockd]
5 2 root SW< 0 0.0 0.0 [khelper]
4 2 root SW< 0 0.0 0.0 [events/0]
3 2 root SW< 0 0.0 0.0 [ksoftirqd/0]
7692 2 root SW 0 0.0 0.0 [RtmpCmdQTask]
Is there a workaround for this?