|
Revision 411, 1.8 KB
(checked in by aprilp, 8 years ago)
|
|
*** empty log message ***
|
-
Property svn:eol-style set to
native
-
Property svn:executable set to
*
-
Property svn:keywords set to
Author Date Id Revision
|
| Line | |
|---|
| 1 | {include file="templates/header.html"} |
|---|
| 2 | |
|---|
| 3 | <div id="user_stats"> |
|---|
| 4 | |
|---|
| 5 | <table> |
|---|
| 6 | <thead> |
|---|
| 7 | <tr> |
|---|
| 8 | <th colspan=5>Cumulative user statistics</th> |
|---|
| 9 | </tr> |
|---|
| 10 | </thead> |
|---|
| 11 | |
|---|
| 12 | <tr> |
|---|
| 13 | <th>Total number of users in the database</th> |
|---|
| 14 | <td>{$total_users}</td> |
|---|
| 15 | </tr> |
|---|
| 16 | |
|---|
| 17 | <tr> |
|---|
| 18 | <th>Number of validated users</th> |
|---|
| 19 | <td>{$total_valid}</td> |
|---|
| 20 | </tr> |
|---|
| 21 | |
|---|
| 22 | <tr> |
|---|
| 23 | <th>User registration</th> |
|---|
| 24 | <td> |
|---|
| 25 | {section name=i loop=$registrations} |
|---|
| 26 | {$registrations[i].month}: {$registrations[i].num_users} {"new users"|_}<br> |
|---|
| 27 | {/section} |
|---|
| 28 | </td> |
|---|
| 29 | </tr> |
|---|
| 30 | |
|---|
| 31 | <tr> |
|---|
| 32 | <th>Ten most mobile users</th> |
|---|
| 33 | <td> |
|---|
| 34 | |
|---|
| 35 | <table> |
|---|
| 36 | <tr> |
|---|
| 37 | <th>User</th> |
|---|
| 38 | <th>Number of hotspots visited</th> |
|---|
| 39 | </tr> |
|---|
| 40 | |
|---|
| 41 | {section name=i loop=$most_mobile_users} |
|---|
| 42 | <tr> |
|---|
| 43 | <td>{$most_mobile_users[i].user_id}</td> |
|---|
| 44 | <td>{$most_mobile_users[i].num_hotspots_visited}</td> |
|---|
| 45 | </tr> |
|---|
| 46 | {/section} |
|---|
| 47 | </table> |
|---|
| 48 | |
|---|
| 49 | </td> |
|---|
| 50 | </tr> |
|---|
| 51 | |
|---|
| 52 | <tr> |
|---|
| 53 | <th>Ten most frequent users</th> |
|---|
| 54 | <td> |
|---|
| 55 | |
|---|
| 56 | <table> |
|---|
| 57 | <tr> |
|---|
| 58 | <th>User</th> |
|---|
| 59 | <th>Number of distinct days user has used the network</th> |
|---|
| 60 | </tr> |
|---|
| 61 | |
|---|
| 62 | {section name=i loop=$most_frequent_users} |
|---|
| 63 | <tr> |
|---|
| 64 | <td>{$most_frequent_users[i].user_id}</td> |
|---|
| 65 | <td>{$most_frequent_users[i].active_days}</td> |
|---|
| 66 | </tr> |
|---|
| 67 | {/section} |
|---|
| 68 | </table> |
|---|
| 69 | |
|---|
| 70 | </td> |
|---|
| 71 | </tr> |
|---|
| 72 | |
|---|
| 73 | <tr> |
|---|
| 74 | <th>Ten largest apetite for bandwidth</th> |
|---|
| 75 | <td> |
|---|
| 76 | |
|---|
| 77 | <table> |
|---|
| 78 | <tr> |
|---|
| 79 | <th>User</th> |
|---|
| 80 | <th>Total (MB)</th> |
|---|
| 81 | <th>Incoming (MB)</th> |
|---|
| 82 | <th>Outgoing (MB)</th> |
|---|
| 83 | </tr> |
|---|
| 84 | |
|---|
| 85 | {section name=i loop=$most_greedy_users} |
|---|
| 86 | <tr> |
|---|
| 87 | <td>{$most_greedy_users[i].user_id}</td> |
|---|
| 88 | <td>{$most_greedy_users[i].total}</td> |
|---|
| 89 | <td>{$most_greedy_users[i].total_incoming}</td> |
|---|
| 90 | <td>{$most_greedy_users[i].total_outgoing}</td> |
|---|
| 91 | </tr> |
|---|
| 92 | {/section} |
|---|
| 93 | </table> |
|---|
| 94 | |
|---|
| 95 | </td> |
|---|
| 96 | </tr> |
|---|
| 97 | |
|---|
| 98 | </div> |
|---|
| 99 | |
|---|
| 100 | {include file="templates/footer.html"} |
|---|